0731-84284278
FLUKE 9100S 手持式干式爐
名稱:過程校準(zhǔn)儀
品牌:
型號:
簡介:FLUKE 9100S 手持式干式爐是世界上最
FLUKE 9100S 手持式干式爐是世界上最小、最輕且最便于攜帶的干式爐,F(xiàn)LUKE 9100S 手持式干式爐的溫度范圍從 – 10 °C 到 375 °C,F(xiàn)LUKE 9100S 手持式干式爐在O °C 時的準(zhǔn)確度達(dá) ± 0.25 °C,穩(wěn)定性達(dá) ± 0.05 °C,福祿克 9100S 手持式干式爐自帶RS-232 接口,帶 9930 接口 v3.81 軟件。福祿克 9100S 手持式干式爐簡直令人驚嘆。它們是世界上最小、最輕且最便于攜帶的干式爐。以下是艾克賽普為您介紹FLUKE 9100S 手持式干式爐的技術(shù)指標(biāo)及配件,如有相關(guān)問題,歡迎咨詢,0731-84284278 84284378。
規(guī)格參數(shù) | 9100S | 9102S |
量程 | 35 °C 到 375 °C(95 °F 到 707 °F) | 在 23 °C 環(huán)境溫度下為 – 10 °C 到 122 °C(14 °F 到 252 °F) |
準(zhǔn)確度 | 50 °C 的條件下為 ± 0.25 °C;100 °C 的條件下為 ± 0.25 °C;375 °C 的條件下為 ± 0.5 °C | ±0.25℃ |
穩(wěn)定性 | 50 °C 的條件下為 ± 0.07 °C;100 °C 的條件下為 ± 0.1 °C;375 °C 的條件下為 ± 0.3 °C | |
井孔間的均勻性 | 相似尺寸的傳感器在井孔內(nèi)等深處為 ± 0.2 °C | |
加熱時間 | 35 °C 到 375 °C:9.5 分鐘 | 環(huán)境溫度到 100 °C:10 分鐘 |
穩(wěn)定時間 | 5 分鐘 | 7 分鐘 |
冷卻時間 | 375 °C 到 100 °C:14 分鐘 | 環(huán)境溫度到 0 °C:10 分鐘 |
井深 | 102 mm(4 英寸);1.6 mm(1/16 英寸)的孔深度為 89 mm(3.5 英寸) | 102 mm (4 英寸) |
可拆卸插塊 | 不適用 | 可用于 1.6 mm(1/16 英寸)到 11.1 mm(7/16 英寸)的尺寸 [包括 6.4 mm(1/4 英寸)和 4.8 mm(3/16 英寸)] |
電源 | 115 V 交流電 (± 10%),55 – 65 Hz,1.5 A,或者 230 V 交流電 (± 10%),0.8 A,45 – 55 Hz,175 W | 94 - 234 V 交流電 (± 10%),50/60 Hz,60 W;或者 12 V 直流電 |
尺寸(高×寬×厚) | 57 x 125 x 150 mm (2.25 x 4.9 x 6.1 英寸) | 99 x 140 x 175 mm (3.9 x 5.5 x 6.9 英寸) |
重量 | 1 kg(2 磅 3 oz) | 1.8 kg(4 磅) |
計算機接口 | 隨附 RS-232 及免費的 Interface-it 軟件 | |
可溯源至 NIST 的校準(zhǔn)證書 | 50 °C、100 °C、150 °C、200 °C、250 °C、300 °C 及 375 °C 時的數(shù)據(jù) | - 10 °C、0 °C、25 °C、50 °C、75 °C、100 °C 及 122 °C 時的數(shù)據(jù) |
型號 | 描述 | |
9100S-A | HDRC 手持式干井 A | |
配件 | 描述 | |
9300 | 堅固型機套:9100s | |
G3P9100S-STD | Three-year Gold CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
G5P9100S-STD | Five-year Gold CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
GCP9100S-STD | One-year Gold CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
S3P9100S-STD | Three-year Silver CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
S5P9100S-STD | Five-year Silver CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
SCP9100S-STD | One-year Silver CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
9100S-B | HDRC 手持式干井 B | |
配件 | 描述 | |
9300 | 堅固型機套:9100s | |
G3P9100S-STD | Three-year Gold CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
G5P9100S-STD | Five-year Gold CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
GCP9100S-STD | One-year Gold CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
S3P9100S-STD | Three-year Silver CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
S5P9100S-STD | Five-year Silver CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
SCP9100S-STD | One-year Silver CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
9100S-C | HDRC 手持式干井 C | |
配件 | 描述 | |
9300 | 堅固型機套:9100s | |
G3P9100S-STD | Three-year Gold CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
G5P9100S-STD | Five-year Gold CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
GCP9100S-STD | One-year Gold CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
S3P9100S-STD | Three-year Silver CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
S5P9100S-STD | Five-year Silver CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
SCP9100S-STD | One-year Silver CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
9100S-D | HDRC 手持式干井 D | |
配件 | 描述 | |
9300 | 堅固型機套:9100s | |
G3P9100S-STD | Three-year Gold CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
G5P9100S-STD | Five-year Gold CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
GCP9100S-STD | One-year Gold CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
S3P9100S-STD | Three-year Silver CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
S5P9100S-STD | Five-year Silver CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL | |
SCP9100S-STD | One-year Silver CarePlan with annual standard calibration, Instrument covered: 9100S, HANDHELD DRYWELL |
最新產(chǎn)品
相關(guān)產(chǎn)品