0731-84284278
FLUKE 9170 高精度計(jì)量爐
名稱:過程校準(zhǔn)儀
品牌:
型號:
簡介:FLUKE 9170 高精度計(jì)量爐擁有最新的技術(shù),F(xiàn)LUKE 9170 高精度計(jì)量爐最符合規(guī)程要求,福祿克9170 高精度計(jì)量爐操作簡單,F(xiàn)LUKE 9170 高精度計(jì)量爐有最高的準(zhǔn)確度和最詳盡的技術(shù)指標(biāo),以下是艾克賽普為您介紹FLUKE ...
技術(shù)指標(biāo) | 9170 | 9171 | 9172 | 9173 |
溫度范圍 (環(huán)境溫度23℃時) | -45℃~140℃ | -30℃~155℃ | 35℃~425℃ | 50℃~700℃ |
顯示準(zhǔn)確度 | ±0.1℃(全溫范圍) |
±0.1℃@100℃ ±0.15℃@225℃ ±0.2℃@425℃ |
±0.2℃@425℃ ±0.25℃@660℃ |
|
穩(wěn)定性 | ±0.005℃(全溫范圍) |
±0.005℃(至100℃) ±0.008℃(至225℃) ±0.01℃(至425℃) |
±0.005℃(至100℃) ±0.01℃(至425℃) ±0.03℃(至700℃) |
|
軸向均勻性 (60 mm) |
±0.1℃@-45℃ ±0.04℃@-35℃ ±0.02℃@0℃ ±0.07℃@140℃ |
±0.025℃@-30℃ ±0.02℃@0℃ ±0.07℃@155℃ |
±0.05℃@100℃ ±0.1℃@225℃ ±0.2℃@425℃ |
±0.1℃@100℃ ±0.25℃@425℃ ±0.4℃@700℃ |
徑身均勻性 | ±0.01℃(全溫范圍) |
±0.01℃@100℃ ±0.02℃@225℃ ±0.025℃@425℃ |
±0.01℃@100℃ ±0.025℃@425℃ ±0.04℃@700℃ |
|
負(fù)載影響(參考溫度計(jì)和三支被測,直徑均為6.4mm) |
±0.02℃@-45℃ ±0.005℃@-35℃ ±0.01℃@140℃ |
±0.005℃@-30℃ ±0.005℃@0℃ ±0.01℃@155℃ |
±0.01℃(全溫范圍) |
±0.02℃@425℃ ±0.04℃@700℃ |
遲滯 | 0.025℃ | 0.04℃ | 0.07℃ | |
井深 | 160 mm | 203 mm | ||
插塊直徑 | 32mm | |||
分辨率 | 0.001℃ | |||
顯示 | LCD,℃ 或 ℉,用戶可選 | |||
鍵盤 | 十個數(shù)字鍵和+/-鍵,功能鍵,菜單鍵和℃或°F鍵 | |||
降溫時間 |
44 min:23℃降至-45℃ 19 min:23℃降至-30℃ 19 min:140℃降至23℃ |
30 min:23℃降至-30℃ 25 min:155℃降至23℃ |
220 min:425℃降至35℃ 100 min:425℃降至100℃ |
235 min:700℃降至50℃ 153 min:700℃降至100℃ |
升溫時間 |
32 min:23℃升至140℃ 45 min:-45℃升至140℃ |
44 min:23℃升至155℃ 56 min:-30℃升至155℃ |
27 min:35℃升至425℃ | 46 min:50℃升至700℃ |
外形尺寸(高×寬×厚) | 366 x 203 x 323 mm | |||
重量 | 15 kg | 15 kg | 13.2 kg | 15 kg (33 lb) |
電源 | 230 VAC(±10%),3.15 A | 230 VAC(±10%),5 A | ||
校準(zhǔn)點(diǎn)(可溯源至NIST) | -45℃,0℃,50℃,100℃,140℃ | -30℃,0℃,50℃,100℃,155℃ | 100℃,150℃,250℃,350℃,425℃ | 100℃,200℃,350℃,500℃,660℃ |
技術(shù)指標(biāo) | 內(nèi)置參考測溫儀 | |||
溫度范圍 | -200℃~962℃ | |||
電阻范圍 | 0Ω~400Ω | |||
特性系數(shù) | 標(biāo)準(zhǔn)溫度計(jì):ITS-90子范圍4,6,7,8,9,10,11;工業(yè)鉑電阻溫度計(jì)(CVD) :R0,α,β,δ | |||
電阻準(zhǔn)確度 | 0.0005Ω (0Ω至20Ω) 25ppm (20Ω至400Ω) | |||
溫度準(zhǔn)確度 (不含探頭不確定度) | 10Ω PRTs: | 25Ω和100ΩPRTs: | ||
±0.013℃@0℃ | ±0.007℃@-100℃ | |||
±0.014℃@155℃ | ±0.006℃@0℃ | |||
±0.019℃@425℃ | ±0.011℃@155℃ | |||
±0.028℃@700℃ | ±0.013℃@225℃ | |||
±0.019℃@425℃ | ||||
±0.027℃@661℃ | ||||
電阻分辨率 | 0.0001Ω:(0Ω至20Ω);0.001Ω:(20Ω至400Ω) | |||
測量周期 | 1 秒 | |||
探頭連接 | 四端子外加屏蔽端;5針DIN連接插座 | |||
校準(zhǔn) | NVLAP認(rèn)可(限內(nèi)部參考測溫儀),提供可溯源至NIST的校準(zhǔn)證書 |
型號 | 描述 |
9170-X-256 | 干式計(jì)量爐,-45℃~140℃,含一個插塊,230V, 50~60Hz |
9170-INSA | “A”型插筒 9170,鋁質(zhì),附屬孔 |
9170-INSB | “A”型插筒 9170,鋁質(zhì),附屬孔 |
9170-INSC | “C”型插筒 9170,鋁質(zhì),0.25 英寸口徑 |
9170-INSD | “D”型插筒 9170,鋁質(zhì),公制對比孔 |
9170-INSE | “E”型插筒 9170,鋁質(zhì),附屬公制孔,帶/0.25英寸參考孔 |
9170-INSF | “F”插筒 9170,鋁質(zhì),公制對比孔,帶 /0.25 英寸參考孔 |
9170-INSZ | “Z”型插筒 9170,鋁質(zhì),空插筒 |
G3P9170-STD | Three-year Gold CarePlan with annual standard calibration, Instrument covered: 9170, METROLOGY WELL |
G5P9170-STD | Five-year Gold CarePlan with annual standard calibration, Instrument covered: 9170, METROLOGY WELL |
GCP9170-STD | One-year Gold CarePlan with annual standard calibration, Instrument covered: 9170, METROLOGY WELL |
S3P9170-STD | Three-year Silver CarePlan with annual standard calibration, Instrument covered: 9170, METROLOGY WELL |
S5P9170-STD | Five-year Silver CarePlan with annual standard calibration, Instrument covered: 9170, METROLOGY WELL |
SCP9170-STD | One-year Silver CarePlan with annual standard calibration, Instrument covered: 9170, METROLOGY WELL |
9170-X-R-256 | 干式計(jì)量爐,-45℃~140℃,內(nèi)置參考溫度計(jì)輸入選件,含一個插塊,230V,50~60Hz |
9170-INSA | “A”型插筒 9170,鋁質(zhì),附屬孔 |
9170-INSB | “A”型插筒 9170,鋁質(zhì),附屬孔 |
9170-INSC | “C”型插筒 9170,鋁質(zhì),0.25 英寸口徑 |
9170-INSD | “D”型插筒 9170,鋁質(zhì),公制對比孔 |
9170-INSE | “E”型插筒 9170,鋁質(zhì),附屬公制孔,帶/0.25英寸參考孔 |
9170-INSF | “F”插筒 9170,鋁質(zhì),公制對比孔,帶 /0.25 英寸參考孔 |
9170-INSZ | “Z”型插筒 9170,鋁質(zhì),空插筒 |
G3P9170R-STD | Three-year Gold CarePlan with annual standard calibration, Instrument covered: 9170R, METROLOGY WELL WITH REFERENCE OPTION |
G5P9170R-STD | Five-year Gold CarePlan with annual standard calibration, Instrument covered: 9170R, METROLOGY WELL WITH REFERENCE OPTION |
GCP9170R-STD | One-year Gold CarePlan with annual standard calibration, Instrument covered: 9170R, METROLOGY WELL WITH REFERENCE OPTION |
S3P9170R-STD | Three-year Silver CarePlan with annual standard calibration, Instrument covered: 9170R, METROLOGY WELL WITH REF OPTION |
S5P9170R-STD | Five-year Silver CarePlan with annual standard calibration, Instrument covered: 9170R, METROLOGY WELL WITH REF OPTION |
SCP9170R-STD | One-year Silver CarePlan with annual standard calibration, Instrument covered: 9170-R, METROLOGY WELL WITH REF. OPTION |
最新產(chǎn)品
相關(guān)產(chǎn)品