0731-84284278
泰仕 TES PROVA125 溫度校準(zhǔn)儀
名稱:過程校準(zhǔn)儀
品牌:
型號(hào):
簡介:泰仕 TES PROVA125 溫度校準(zhǔn)儀特點(diǎn): 11型熱電耦 (K,J,E,T,R,S,N,L,U,B,C) 可 ℃ , ℉ , ? k , 輸出 分辨率為 0.1 ℃ , 0.1 ℉ , ? k 內(nèi) /外 溫度參考 溫度差值 , 溫度遞...
泰仕 TES PROVA125 溫度校準(zhǔn)儀特點(diǎn):
11型熱電耦 (K,J,E,T,R,S,N,L,U,B,C)
可 ℃ , ℉ , ? k , 輸出
分辨率為 0.1 ℃ , 0.1 ℉ , ? k
內(nèi) /外 溫度參考
溫度差值 , 溫度遞增/遞減量之功能
直接輸入數(shù)值 , 操作簡單
泰仕 TES PROVA125 溫度校準(zhǔn)儀規(guī)格:
電氣規(guī)格 : (0.1 ℃, 0.1 ℉ Resolution, 100 ° 內(nèi)部溫度參考 )
電池 9V 堿性電池(外接電源輸入9-15 V)
Power Consumption 5mA
顯示 4+5數(shù)字顯示
操作溫度 0 to 50 ℃ ( 32 to 122 ℉ )
操作濕度 小于 85% (相對(duì)濕度)
儲(chǔ)存溫度 -20 to 60 ℃ (-4 to 140 ℉ )
儲(chǔ)存濕度 小于 85% (相對(duì)濕度)
尺寸 88 x 168 x 26 mm (3.46" x 6.61" x 1.03")
重量 330 g / 11.63 oz
泰仕 TES PROVA125 溫度校準(zhǔn)儀配件 攜帶箱 x 1, 說明書x 1, K型熱電耦接頭 x 1 9 V電池 x 1
熱電耦型態(tài) | ℃ | ℉ | ||
檔位 | 精確度 | 檔位 | 精確度 | |
K | -200 ~ -100 | ± 0.5 | -328 ~ -148 | ± 0.9 |
-100 ~ -25 | ± 0.4 | -148 ~ -13 | ± 0.7 | |
-25 ~ 120 | ± 0.4 | -13 ~ 248 | ± 0.7 | |
120 ~ 1000 | ± 0.4 | 248 ~ 1832 | ± 0.8 | |
1000 ~ 1370 | ± 0.5 | 1832 ~ 2498 | ± 1.0 | |
J | -200 ~ -100 | ± 0.4 | -328 ~ -148 | ± 0.8 |
-100 ~ -30 | ± 0.4 | -148 ~ -22 | ± 0.7 | |
-30 ~ 150 | ± 0.4 | -22 ~ 302 | ± 0.7 | |
150 ~ 760 | ± 0.4 | 302 ~ 1400 | ± 0.7 | |
760 ~1050 | ± 0.4 | 1400 ~ 1922 | ± 0.8 | |
E | -150 ~ -100 | ± 0.6 | -238 ~ -148 | ± 1.1 |
-100 ~ -25 | ± 0.4 | -148 ~ -13 | ± .7 | |
-25 ~ 350 | ± 0.4 | -13 ~ 662 | ± 0.7 | |
350 ~ 650 | ± 0.4 | 662 ~ 1202 | ± 0.7 | |
650 ~ 800 | ± 0.4 | 1202 ~ 1472 | ± 0.7 | |
T | -200 ~ -150 | ± 0.7 | -328 ~ -238 | ± 1.3 |
-150 ~ 0 | ± 0.4 | -238 ~ 32 | ± 0.8 | |
0 ~ 120 | ± 0.4 | 32 ~ 248 | ± 0.7 | |
120 ~400 | ± 0.4 | 248 ~ 752 | ± 0.7 | |
R | 0 ~ 250 | ± 0.7 | 32 ~ 482 | ± 1.3 |
250 ~ 400 | ± 0.5 | 482 ~ 752 | ± 1.0 | |
400 ~ 1000 | ± 0.5 | 752 ~ 1832 | ± 0.9 | |
1000 ~ 1760 | ± 0.5 | 1832 ~ 3200 | ± 1.0 | |
S | 0 ~ 250 | ± 0.7 | 32 ~ 482 | ± 1.3 |
250 ~ 1000 | ± 0.5 | 482 ~ 1832 | ± 1.0 | |
1000 ~ 1400 | ± 0.5 | 1832 ~ 2552 | ± 1.0 | |
1400 ~ 1760 | ± 0.6 | 2552 ~ 3200 | ± 1.1 | |
N | -200 ~ -100 | ± 0.5 | -328 ~ -148 | ± 1.0 |
-100 ~ -25 | ± 0.4 | -148 ~ -13 | ± 0.8 | |
-25 ~ 120 | ± 0.4 | -13 ~ 248 | ± 0.7 | |
120 ~ 410 | ± 0.4 | 248 ~ 770 | ± 0.7 | |
410 ~ 1300 | ± 0.5 | 770 ~ 2372 | ± 0.8 | |
L | -200 ~ -100 | ± 0.5 | -328 ~ -148 | ± 0.9 |
-100 ~ 900 | ± 0.4 | -148 ~ 1652 | ± 0.7 | |
U | -200 ~ 0 | ± 0.4 | -328 ~ 32 | ± 0.7 |
0 ~ 600 | ± 0.4 | 32 ~ 1112 | ± 0.7 | |
B | 600 ~ 800 | ± 0.7 | 1112 ~ 1472 | ± 1.2 |
800 ~ 1000 | ± 0.6 | 1472 ~ 1832 | ± 1.1 | |
1000 ~ 1550 | ± 0.5 | 1832 ~ 2822 | ± 1.0 | |
1550 ~ 1820 | ± 0.5 | 2822 ~ 3308 | ± 0.9 | |
C | 0 ~ 150 | ± 0.5 | 32 ~ 302 | ± 0.9 |
150 ~650 | ± 0.4 | 302 ~ 1202 | ± 0.8 | |
650 ~ 1000 | ± 0.5 | 1202 ~ 1832 | ± 0.9 | |
1000 ~ 1800 | ± 0.6 | 1832 ~ 3272 | ± 1.1 | |
1800 ~ 2310 | ± 0.9 | 3272 ~ 4190 | ± 1.6 | |
MV | -9.999 ~ 60 | 10 m V | -9.999 ~ 60 | 10 m V |
泰仕 TES PROVA125 溫度校準(zhǔn)儀外部溫度參考: (0.1 ℃, 0.1 ℉ Resolution, 100 ° ) 。
熱電耦型態(tài) | ℃ | ℉ | ||
檔位 | 精確度 | 檔位 | 精確度 | |
K | -200 ~ -100 | ± 0.3 | -328 ~ -148 | ± 0.5 |
-100 ~ -25 | ± 0.2 | -148 ~ -13 | ± 0.3 | |
-25 ~ 120 | ± 0.2 | -13 ~ 248 | ± 0.3 | |
120 ~ 1000 | ± 0.2 | 248 ~ 1832 | ± 0.4 | |
1000 ~ 1370 | ± 0.3 | 1832 ~ 2498 | ± 0.6 | |
J | -200 ~ -100 | ± 0.2 | -328 ~ -148 | ± 0.4 |
-100 ~ -30 | ± 0.2 | -148 ~ -22 | ± 0.3 | |
-30 ~ 150 | ± 0.2 | -22 ~ 302 | ± 0.3 | |
150 ~ 760 | ± 0.2 | 302 ~ 1400 | ± 0.3 | |
760 ~1050 | ± 0.2 | 1400 ~ 1922 | ± 0.4 | |
E | -150 ~ -100 | ± 0.4 | -238 ~ -148 | ± 0.7 |
-100 ~ -25 | ± 0.2 | -148 ~ -13 | ± 0.3 | |
-25 ~ 350 | ± 0.2 | -13 ~ 662 | ± 0.3 | |
350 ~ 650 | ± 0.2 | 662 ~ 1202 | ± 0.3 | |
650 ~ 800 | ± 0.2 | 1202 ~ 1472 | ± 0.3 | |
T | -200 ~ -150 | ± 0.5 | -328 ~ -238 | +/- 0.9 |
-150 ~ 0 | ± 0.2 | -238 ~ 32 | +/- 0.4 | |
0 ~ 120 | ± 0.2 | 32 ~ 248 | +/- 0.3 | |
120 ~400 | ± 0.2 | 248 ~ 752 | +/- 0.3 | |
R | 0 ~ 250 | ± 0.5 | 32 ~ 482 | ± 0.9 |
250 ~ 400 | ± 0.3 | 482 ~ 752 | ± 0.6 | |
400 ~ 1000 | ± 0.3 | 752 ~ 1832 | ± 0.5 | |
1000 ~ 1760 | ± 0.3 | 1832 ~ 3200 | ± 0.6 | |
S | 0 ~ 250 | ± 0.5 | 32 ~ 482 | ± 0.9 |
250 ~ 1000 | ± 0.3 | 482 ~ 1832 | ± 0.6 | |
1000 ~ 1400 | ± 0.3 | 1832 ~ 2552 | ± 0.6 | |
1400 ~ 1760 | ± 0.4 | 2552 ~ 3200 | ± 0.7 | |
N | -200 ~ -100 | ± 0.3 | -328 ~ -148 | ± 0.6 |
-100 ~ -25 | ± 0.2 | -148 ~ -13 | ± 0.4 | |
-25 ~ 120 | ± 0.2 | -13 ~ 248 | ± 0.3 | |
120 ~ 410 | ± 0.2 | 248 ~ 770 | ± 0.3 | |
410 ~ 1300 | ± 0.3 | 770 ~ 2372 | ± 0.4 | |
L | -200 ~ -100 | ± 0.3 | -328 ~ -148 | ± 0.5 |
-100 ~ 900 | ± 0.2 | -148 ~ 1652 | ± 0.3 | |
U | -200 ~ 0 | ± 0.2 | -328 ~ 32 | ± 0.3 |
0 ~ 600 | ± 0.2 | 32 ~ 1112 | ± 0.3 | |
B | 600 ~ 800 | ± 0.5 | 1112 ~ 1472 | ± 0.8 |
800 ~ 1000 | ± 0.4 | 1472 ~ 1832 | ± 0.7 | |
1000 ~ 1550 | ± 0.3 | 1832 ~ 2822 | ± 0.6 | |
1550 ~ 1820 | ± 0.3 | 2822 ~ 3308 | ± 0.5 | |
C | 0 ~ 150 | ± 0.3 | 32 ~ 302 | ± 0.5 |
150 ~650 | ± 0.2 | 302 ~ 1202 | ± 0.4 | |
650 ~ 1000 | ± 0.3 | 1202 ~ 1832 | ± 0.5 | |
1000 ~ 1800 | ± 0.4 | 1832 ~ 3272 | ± 0.7 | |
1800 ~ 2310 | ± 0.7 | 3272 ~ 4190 | ± 1.2 | |
MV | -9.999 ~ 60 | 10 m V | -9.999 ~ 60 | 10 m V |
最新產(chǎn)品
相關(guān)產(chǎn)品