0731-84284278
Agilent U1271A 萬用表
名稱:萬用表
品牌:
型號:
簡介:Agilent U1271A 數(shù)字萬用表,4½ 位,防水防塵易于掌握,功能全面。 Agilent U1271A工業(yè)萬用表經(jīng)過 IP 54 驗證,提供許多有用的功能(例如 ZLOW),可消除寄生電壓和敏感電阻,從而最大程度地降...
Agilent U1271A 數(shù)字萬用表,4½ 位,防水防塵易于掌握,功能全面。
Agilent U1271A工業(yè)萬用表經(jīng)過 IP 54 驗證,提供許多有用的功能(例如 ZLOW),可消除寄生電壓和敏感電阻,從而最大程度地降低由泄漏電流引起的剩余電壓的錯誤讀數(shù)。Agilent U1271A為了確保安全,背光告警將不斷閃動背光,以便在嘈雜環(huán)境中指示導(dǎo)通性。所有這些都包含在一臺設(shè)備中,即使在您戴手套時,也非常適合手持,并易于操作。
• 多種功能,可滿足傳統(tǒng)的工業(yè)需求,并提高生產(chǎn)效率和安全性
• 改進的精度和分辨率可滿足傳統(tǒng)的工業(yè)需求(30,000 個計數(shù)分辨率,0.7% ACV 精度)
• 智能特性可提高生產(chǎn)效率和安全性(可選的低通濾波器 LPF 和快速的信號類型識別 Qik-V)
• 更穩(wěn)固的抓握方式
• 在嘈雜環(huán)境中通過視頻和音頻提供連續(xù)指示
• 輕松更換熔絲,簡化維護工作
• 輕松連接至 PC 和內(nèi)部存儲器(高達 200 個計數(shù))以記錄數(shù)據(jù)
• 易于操作的大型旋轉(zhuǎn)開關(guān)和按鈕
• 防塵防水外殼(符合 IP 54)
Di | U1271A | U1272A | ||||
Basic | Features | |||||
Display | resolution | 30,000 | 30,000 | |||
Auto/manual | ranging | Yes | Yes | |||
Analog | bar | graph | Yes | Yes | ||
Backlight | Yes | Yes | ||||
AC | bandwidth | 20 | kHz | 100 | kHz | |
TRUE | RMS | AC | AC | + | DC | |
Measurements | ||||||
Voltage | DC | |||||
Range | ||||||
Accuracy | ||||||
300 | mV | to | 1000 | V | ||
0.05% | + | 2 | cnts | |||
30 | mV | to | 1000 | V | ||
0.05% | + | 2 | cnts | |||
Voltage | AC | |||||
Range | ||||||
Accuracy | ||||||
Bandwidth | ||||||
300 | mV | to | 1000 | V | ||
0.70% | + | 20 | cnts | |||
45 | Hz | to | 20 | kHz | ||
30 | mV | to | 1000 | V | ||
0.60% | + | 20 | cnts | |||
45 | Hz | to | 100 | kHz | ||
Current | DC | |||||
Range | ||||||
Accuracy | ||||||
300 | µA | to | 10 | A | ||
0.20% | + | 5 | cnts | |||
300 | µA | to | 10 | A | ||
0.20% | + | 5 | cnts | |||
Current | AC | |||||
Range | ||||||
Accuracy | ||||||
Bandwidth | ||||||
300 | µA | to | 10 | A | ||
0.90% | + | 25 | cnts | |||
45 | Hz | to | 2 | kHz | ||
300 | µA | to | 10 | A | ||
0.60% | + | 25 | cnts | |||
45 | Hz | to | 2 | kHz | ||
Resistance | ||||||
Range | ||||||
Accuracy | ||||||
300 | Ω | to | 100 | MΩ | ||
0.2 | % | + | 5 | cnts | ||
30 | Ω | to | 300 | MΩ | ||
0.20% | + | 5 | cnts | |||
Frequency | ||||||
Range | ||||||
Accuracy | ||||||
99.999 | Hz | to | 999.99 | kHz | ||
0.01% | + | 5 | cnts | |||
99.999 | Hz | to | 999.99 | kHz | ||
0.01% | + | 5 | cnts | |||
Capacitance | ||||||
Range | ||||||
Accuracy | ||||||
10 | nF | to | 10 | mF | ||
1% | + | 2 | cnts | |||
10 | nF | to | 10 | mF | ||
1% | + | 2 | cnts | |||
Temperature | ||||||
Range | ||||||
Accuracy | ||||||
K: | -200 | to | 1372 | °C | ||
1% | + | 1°C | ||||
K: | -200 | to | 1372 | °C | ||
J: | -200 | to | 1200 | °C | ||
1% | + | 1 | °C | |||
Continuity | with | beeper | Yes | Yes | ||
Diode | test | Yes | Yes | |||
Data | Management | |||||
Min/Max | Recording | Yes | Yes | |||
Display | Hold | Yes | Yes | |||
Peak | Hold | Yes | Yes | |||
Datalogging | ||||||
Manual: | 100 | points | ||||
Interval: | 200 | points | ||||
Manual: | 100 | points | ||||
Interval: | 10,000 | points | ||||
Null | Yes | Yes | ||||
PC | Connectivity | IR-USB | IR-USB | |||
% | scale | of | 4月20日 | mA | Yes | Yes |
最新產(chǎn)品
相關(guān)產(chǎn)品